Summary of Distributions
Year | Distribution(2) | Record Date | Payment Date | |||||
2011 | $0.0935 | Sep. 30, 2011 | Oct. 15, 2011 | |||||
$0.0935 | Aug. 31, 2011 | Sep. 15, 2011 | ||||||
$0.0935 | Jul. 31, 2011 | Aug. 15, 2011 | ||||||
$0.0935 | Jun. 30, 2011 | Jul. 15, 2011 | ||||||
$0.0935 | May. 31, 2011 | Jun. 15, 2011 | ||||||
$0.0935 | Apr. 30, 2011 | May. 14, 2011 | ||||||
$0.0935 | Mar. 31, 2011 | Apr. 15, 2011 | ||||||
$0.0935 | Feb. 28, 2011 | Mar. 15, 2011 | ||||||
$0.0935 | Jan. 31, 2011 | Feb. 15, 2011 | ||||||
Total 2011 | 0.8415 | |||||||
2010 | $0.0935 | Dec. 29, 2010 | Dec. 31, 2010 | |||||
$0.0935 | Nov. 30, 2010 | Dec. 15, 2010 | ||||||
$0.0935 | Oct. 31, 2010 | Nov. 15, 2010 | ||||||
$0.0935 | Sep 30, 2010 | Oct. 15, 2010 | ||||||
$0.0935 | Aug. 31, 2010 | Sep. 15, 2010 | ||||||
$0.0935 | Jul. 31, 2010 | Aug. 14, 2010 | ||||||
$0.0935 | Jun. 30, 2010 | Jul. 15, 2010 | ||||||
$0.0935 | May. 31, 2010 | Jun. 15, 2010 | ||||||
$0.0935 | Apr. 30, 2010 | May. 15, 2010 | ||||||
$0.0935 | Mar. 31, 2010 | Apr. 15, 2010 | ||||||
$0.0935 | Feb. 28, 2010 | Mar. 15, 2010 | ||||||
$0.0935 | Jan. 31, 2010 | Feb. 15, 2010 | ||||||
Total 2010 | $1.1220 | |||||||
2009 | $0.0935 | Dec. 29, 2009 | Dec. 31, 2009 | |||||
$0.0935 | Nov. 30, 2009 | Dec. 15, 2009 | ||||||
$0.0935 | Oct. 31, 2009 | Nov. 14, 2009 | ||||||
$0.0935 | Sept 30, 2009 | Oct. 15, 2009 | ||||||
$0.0935 | Aug. 31, 2009 | Sep. 15, 2009 | ||||||
$0.0935 | July 31, 2009 | Aug. 15, 2009 | ||||||
$0.0935 | June 30, 2009 | July 15, 2009 | ||||||
$0.0935 | May 31, 2009 | June 15, 2009 | ||||||
$0.0935 | Apr. 30, 2009 | May 15, 2009 | ||||||
$0.0935 | Mar. 31, 2009 | April.15, 2009 | ||||||
$0.0935 | Feb. 28, 2009 | Mar.14, 2009 | ||||||
$0.0935 | Jan.31, 2009 | Feb.14, 2009 | ||||||
Total 2009 | $1.1220 | |||||||
Total 2008 | $1.1220 | |||||||
Total 2007 | $1.1220 | |||||||
Total 2006 | $1.1210 | |||||||
Total 2005 | $0.5601(1) |
Distributions
(1) Whiterock became active on June 28, 2005.
(2) Amounts prior to January 27, 2011 have been adjusted to reflect a three-for-two Unit subdivision which took place on January 27, 2011, a two-for-one Unit subdivision which took place on November 11, 2009. a one-for-three Unit consolidation on December 22, 2008 and a one-for-four Unit consolidation on August 21, 2006.